Find your Shocker Gooseneck Surge® Air Hitch & Coupler kit application by Gooseneck Trailer Manufacture. If you don’t see your gooseneck trailer mfg listed, contact us, we can build one for it.
Shocker Gooseneck Surge Air Hitch & Coupler – Part # by Trailer Manufacture | |||||
---|---|---|---|---|---|
2-5/16″ Coupler 30,000 lbs | 9″ Extention 2-5/16″ Coupler 30,000 lbs | 3″ Coupler 40,000 lbs | Trailer MFG | Stem | Pin |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | 4 Star | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | ABU | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Adams Horse | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-BLK-SL | 4RND-BLK-SL-9 | N/A | Adams Horse | Round 4″ | Blank (No Pin Holes) |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Adams Horse | Round 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Alum-Line | Round 4″ | Angled Pin Holes 10-20 Degrees |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | American Hauler | Square 4″ | Straight Pin Holes |
45SQ-STR-SL | 45SQ-STR-SL-9 | 45SQ-STR-SL-SL40 | American Hauler | Square 4.5″ | Straight Pin Holes |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | Anderson | Square 100mm (3-15/16″) | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | ATC Aluminum Trailer Company | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | ATC Aluminum Trailer Company | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Belmont | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Belshe | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Better Built | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Big Bubba | Round 4″ | Straight Pin Holes |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Big Bubba | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Big Tex | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100SQ-TC-SL | 100SQ-TC-SL-9 | 100SQ-TC-SL-SL40 | Big Tex | Square 100mm (3-15/16″) | Top Crank Handle |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Big Tex | Square 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | BISON | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | BLOOMER | Round 4″ | Straight Pin Holes |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Bravo | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Brute Trailers | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Cam Superline | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Charmac | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Cimarron | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | CM | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Continental Cargo | Round 4″ | Angled Pin Holes 10-20 Degrees |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Continental Cargo | Square 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Contral Chain Drive Trailer (storage container) | Round 4″ | Angled Pin Holes 10-20 Degrees |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Contral Chain Drive Trailer (storage container) | Square 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Corn Pro | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | CROSSMAN | Round 4″ | Angled Pin Holes 10-20 Degrees |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | CROSSMAN | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Custom Built Gooseneck | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | D&K TRAILERS | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | DCT | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Delco | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Delta | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Delta | Round 4″ | Angled Pin Holes 10-20 Degrees |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | Diamond C | Square 100mm (3-15/16″) | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Diamond C | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Diamond C | Round 4″ | Angled Pin Holes 10-20 Degrees |
N/A | N/A | SH-45SQ-BLK-SL40-DC | Diamond C | Square 4.5″ | 4 Set Bolts |
4RND-BLK-SL | 4RND-BLK-SL-9 | N/A | Donahue | Round 4″ | Blank (No Pin Holes) |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Doolittle | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Doolittle | Round 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Durabuilt | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | East Texas | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | EBY | Round 4″ | Angled Pin Holes 10-20 Degrees |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | EBY | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | ED Trailer MFG | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | ELITE | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Elite Horse | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Exiss | Round 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | EZ Haul | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Featherlite | Round 4″ | Angled Pin Holes 10-20 Degrees |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Felling | Square 4″ | Straight Pin Holes |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Fox Trail | Round 4″ | Straight Pin Holes |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | Freedom Trailers | Square 100mm (3-15/16″) | Straight Pin Holes |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Freedom Trailers | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Gatormade | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Gore | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | GR | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Great Northern Trailer Works | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | H & H | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-BLK-SL | 4RND-BLK-SL-9 | N/A | Hart | Round 4″ | Blank (No Pin Holes) |
100RND-STR-SL | 100RND-STR-SL-9 | N/A | Harmar (Dixie Horse) | Round 100mm (3-15/16″) | Straight Pin Holes |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Haulmark | Square 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Hawk | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Hefty | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Hillsboro | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Hoosier | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Hull Porter Trailer | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Hull Porter Trailer | Round 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | InTech | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | InTech | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Iron Bull (Norstar) | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Iron Bull (Norstar) | Round 4″ | Angled Pin Holes 10-20 Degrees |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | Kaufman | Square 100mm (3-15/16″) | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Kerr Bilt | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Kiefer Horse & Livestock | Round 4″ | Angled Pin Holes 10-20 Degrees |
N/A | 4RND-ANG-SL-9 | N/A | Lakota | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Lakota | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Lakota | Round 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Lamar | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-BLK-SL | 4RND-BLK-SL-9 | N/A | Laredo by Double R | Round 4″ | Blank (No Pin Holes) |
4RND-ANG-SL-Special | 4RND-ANG-SL-Special-9 | N/A | Legend | Round 4″ | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Liberty | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Load Trail | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Load Trail | Round 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Logan Coach | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Logan Coach | Round 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | LoneStar | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | LoneStar | Square 100mm (3-15/16″) | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Longhorn | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4SQ-STR-S | 4SQ-STR-SL-9 | 4SQ-STR-S-SL40 | Look | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Maverick | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | MaxxD | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100SQ-TC-SL | 100SQ-TC-SL-9 | 100SQ-TC-SL-SL40 | MaxxD | Square 100mm (3-15/16″) | Top Crank Handle |
4RND-ANG-SL | 4RND-ANG-SL-9 | MaxxD | Round 4″ | Angled Pin Holes 10-20 Degrees | |
4RND-STR-SL | 4RND-STR-SL-9 | MaxxD | Round 4″ | Straight Pin Holes | |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Maxxim | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-STR-SL | 100RND-STR-SL-9 | N/A | Merhow | Round 100mm (3-15/16″) | Straight Pin Holes |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Merhow | Round 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Meridian MFG | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Merritt | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Middlebury | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Midsota | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Midsota | Round 4″ | Straight Pin Holes |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Millennium | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Moritz International | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | Mission | Square 100mm (3-15/16″) | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | N&N | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4SQ-STR-SL-FB | 4SQ-STR-SL-FB-9 | 4SQ-STR-SL-FB-SL40 | Pace American | Square 4″ | Straight Pin Holes |
4RND-BLK-SL | 4RND-BLK-SL-9 | N/A | Pequea | Round 4″ | Blank (No Pin Holes) |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | PJ | Round 4″ | Angled Pin Holes 10-20 Degrees |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | PJ | Square 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Platinum Coach | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-STR-SL | 100RND-STR-SL-9 | N/A | Puma | Round 100mm (3-15/16″) | Straight Pin Holes |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Quality Trailers | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | RANCH KING | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL -9 | N/A | Rawmaxx | Round 4″ | Angled Pin Holes 10-20 Degrees |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | Rawmaxx | Square 100mm (3-15/16″) | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Red Rhino | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Rice | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | S&S | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | SMC Trailers | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Sooner | Round 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Stoll | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Sundowner | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Sundowner | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Sure-Trac | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Swift Built | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-STR-SL-FB | 4RND-STR-SL-FB-9 | N/A | T & E | Round 4″ | Straight Pin Holes |
4SQ-STR-SL | 4SQ-STR-SL-9 | 4SQ-STR-SL-SL40 | Take 3 | Square 4″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | TEXAS PRIDE | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-STR-SL | 100RND-STR-SL-9 | N/A | TEXAS PRIDE | Round 100mm (3-15/16″) | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Titan | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Titan | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | TOP HAT | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Towmaster | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | TOWMAX / Tow Master | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Trailblazer | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | TRAILERMAN | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Trails West | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Travalong (Landoll) | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Turnbow | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-STR-SL | 4RND-STR-SL-9 | N/A | Turnbow | Round 4″ | Straight Pin Holes |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Twister | Round 4″ | Angled Pin Holes 10-20 Degrees |
4RND-BLK-SL | 4RND-BLK-SL-9 | N/A | Twister | Round 4″ | Blank (No Pin Holes) |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | United Trailers | Square 100mm (3-15/16″) | Straight Pin Holes |
45SQ-STR-SL | 45SQ-STR-SL-9 | 45SQ-STR-SL-SL40 | United Trailers | Square 4.5″ | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Vintage | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Vintage | Round 4″ | Angled Pin Holes 10-20 Degrees |
100SQ-STR-SL | 100SQ-STR-SL-9 | 100SQ-STR-SL-SL40 | Vintage | Square 100mm (3-15/16″) | Straight Pin Holes |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | Walton | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
4RND-ANG-SL | 4RND-ANG-SL-9 | N/A | Wilson | Round 4″ | Angled Pin Holes 10-20 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | WW | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
100RND-ANG-SL | 100RND-ANG-SL-9 | N/A | X-ON | Round 100mm (3-15/16″) | Angled Pin Holes 20-30 Degrees |
- 4 Star Gooseneck Horse Trailers
- ABU Gooseneck Trailers
- Adam Horse Trailers
- Alum-Line Trailers
- American Hauler Trailers
- Anderson Gooseneck Trailers
- Appalachian Trailers
- ATC Aluminum Trailer Company
- BWise Trailers
- Bee Trailers
- Behnke Trailers
- Belmont Trailers
- Belshe Trailers
- Better Built Trailers
- Big Bubba Trailers
- Big Tex Gooseneck Trailers
- Bison Gooseneck Horse Trailers
- Bloomer Trailers
- Bravo Trailers
- Brute Trailers
- Calico Gooseneck Trailers
- Cam Superline Trailers
- Cargo Craft Trailers
- Cargo Mate Trailers
- Charmac Gooseneck Trailers
- Cimarron Gooseneck Horse Trailers
- CM Horse Trailers
- Continental Cargo Trailers
- Contral Container Trailers
- Corn Pro Gooseneck Trailers
- Crossman Gooseneck Trailers
- Custom Built Gooseneck Trailers Inc. Brand
- Diamond C Gooseneck Trailers
- D & K Gooseneck Trailers
- DCT Trailers
- Delco Trailers
- Delta Trailers
- Donahue Trailers
- Doolittle Trailers
- Down to Earth Trailers
- DuraBuilt Trailers
- East Texas Trailers
- EBY Gooseneck Trailers
- ED Trailer MFG
- Elite Horse Trailers
- Elite Flatbed & Dump Trailers
- Exiss Gooseneck Horse Trailers
- EZ-Haul Hay Trailers
- Featherlite Trailers
- Felling Trailers
- Fox Trail Gooseneck Trailers
- Freedom Trailers
- Gatormade Gooseneck Trailers
- Gore Horse Trailers
- GR Gooseneck Trailers
- Great Northern Trailer Works
- H & H Trailers
- HD Brand Trailers
- Hart Horse Trailers
- Haulmark Trailers
- Hawk Horse Trailers
- Hefty Trailers
- Hillsboro Gooseneck Trailers
- Hoosier Horse Trailer
- Hull Porter Trailers
- inTech Race Trailers
- Iron Bull Trailers
- K-Trail Trailers
- Kaufman Gooseneck Trailers
- Kerr Bilt Gooseneck Trailers
- Kiefer Horse Trailers
- Lakota Horse Trailers
- Lamar Gooseneck Trailers
- Laredo by Double R Trailers
- Legend Gooseneck Trailers
- Liberty Gooseneck Trailers
- Load Trail Gooseneck Trailers
- Logan Coach Trailers
- LoneStar Trailers
- Longhorn Trailers
- Look Gooseneck Race Trailers
- Maverick Gooseneck Trailers
- MaxxD Trailers
- Maxxim Trailers
- Merhow Trailers
- Meridian Seed Tender Trailers
- Merritt Trailers
- Middlebury (MTI) Trailers
- Midsota Trailers
- Millennium Trailers
- Moritz Gooseneck Trailers
- N & N Trailers
- Nexhaul Trailers
- Norstar Trailers
- Pace American Race Trailers
- Pequea Trailers
- PJ Gooseneck Trailers
- Platinum Coach Gooseneck Trailers
- Puma Gooseneck Trailers
- Quality Trailers
- Ranch King Trailers
- RawMaxx Gooseneck Trailers
- Red Rhino Trailers
- Rice Trailers
- S&S Gooseneck Trailers
- SMC Horse Trailers
- Sooner Gooseneck Horse Trailers
- Stoll Gooseneck Trailers
- Sundowner Horse Trailers
- Sure-Trac Trailers
- Swift Built Gooseneck Trailers
- T & E Gooseneck Trailers
- Take 3 Gooseneck Trailers
- Texas Pride Gooseneck Trailers
- Titan Trailers
- Top Hat Trailers
- TowMaster Gooseneck Trailers
- Trailerman Trailers
- Trails West Horse Trailers
- Travalong Trailers
- Turnbow Gooseneck Trailers
- Twister Gooseneck Trailers
- United Gooseneck Trailers
- Vintage Gooseneck Trailers
- W-W Gooseneck Trailers
- Walton Trailers
- Wilson Gooseneck Livestock Trailers
- X-ON Trailers
-
Product on saleShocker Quick Air 5th Wheel to Gooseneck Air Hitch & Coupler Conversion KitFrom: CAD$2,549.99
-
Product on saleShocker 30K Gooseneck Surge Air Hitch & Shift Lock Coupler for 2-5/16″ BallFrom: CAD$1,874.99
-
Product on saleShocker 30K Gooseneck Air Hitch & 9″ Extension Coupler for 2-5/16″ BallFrom: CAD$1,949.99
-
Product on saleShocker 40K Gooseneck Surge Air Hitch & Shift Lock Coupler for 3″ BallFrom: CAD$2,099.99
-
Product on saleShocker 30K Gooseneck Surge Air Hitch with King PinFrom: CAD$2,099.99
-
Product on saleShocker 40K Gooseneck Surge Air Hitch with King PinFrom: CAD$2,174.99
-
Product on saleShocker Shift Lock Gooseneck Coupler Lock KitFrom: CAD$375.00
-
Product on saleShocker Quick Air Gooseneck Hitch & Coupler for 5th Wheel Gooseneck Pin BoxFrom: CAD$1,574.99
-
Product on saleShocker Quick Air 5th Wheel to Gooseneck Pin Box Replacement OnlyFrom: CAD$974.99